Service Pricing List
We believe in complete transparency when it comes to pricing. Our published rates eliminate surprises and enable informed decision-making for your organization. Every labor category is clearly defined with standardized pricing that reflects our commitment to fair and consistent service delivery.
Pricing effective as of 9/10/2025
| Index | Labor Category / Service Title | Min Years Experience | Commercial Hourly Price |
|---|---|---|---|
| 1 | Software Developer - Junior | 1 | $106.05 |
| 2 | Health Software Developer - Junior | 1 | $106.05 |
| 3 | Software Developer - Senior | 4 | $156.64 |
| 4 | Health Software Developer - Senior | 4 | $158.21 |
| 5 | Full Stack Developer | 3 | $134.28 |
| 6 | Health Full Stack Developer | 3 | $135.62 |
| 7 | Cloud DevOps Engineer - Mid-Level | 3 | $141.01 |
| 8 | Health Cloud DevOps Engineer - Mid-Level | 3 | $150.24 |
| 9 | Cloud DevOps Engineer - Senior | 7 | $153.18 |
| 10 | Health Cloud DevOps Engineer - Senior | 7 | $154.71 |
| 11 | Agile Project Manager - Mid-Level | 3 | $156.00 |
| 12 | Health Agile Project Manager - Mid-Level | 3 | $157.56 |
| 13 | Agile Project Manager - Senior | 6 | $172.63 |
| 14 | Health Agile Project Manager - Senior | 6 | $174.36 |
| 15 | Quality Assurance Engineer | 3 | $135.39 |
| 16 | Health Quality Assurance Engineer | 3 | $136.74 |
| 17 | CX Specialist | 3 | $99.40 |
| 18 | Health CX Specialist | 3 | $106.42 |
| 19 | Data Analyst - Junior | 1 | $76.91 |
| 20 | Health Data Analyst - Junior | 1 | $84.60 |
| 21 | Data Analyst - Senior | 4 | $127.98 |
| 22 | Health Data Analyst - Senior | 4 | $135.73 |
| 23 | Agile Business Analyst | 3 | $121.89 |
| 24 | Business Analyst | 3 | $115.45 |
| 25 | Health Business Analyst | 3 | $123.11 |
| 26 | Cybersecurity Specialist | 5 | $140.69 |
| 27 | Health Cybersecurity Specialist | 5 | $142.10 |
| 28 | Agile Technical Writer | 2 | $125.27 |
| 29 | Business Technical Writer | 2 | $91.47 |
| 30 | Health Technical Writer | 2 | $126.52 |
| 31 | Cloud Architect | 7 | $244.15 |
| 32 | Health Cloud Architect | 7 | $246.59 |
| 33 | Senior Systems Engineer | 7 | $169.07 |
| 34 | Health Senior Systems Engineer | 7 | $169.07 |
| 35 | Data Engineer | 3 | $125.96 |
| 36 | Health Data Engineer | 3 | $127.22 |
| 37 | Agile Program Manager | 8 | $189.89 |
| 38 | Health Program Manager | 8 | $191.79 |
| 39 | Subject Matter Expert I | 5 | $202.22 |
| 40 | Business Subject Matter Expert I | 5 | $178.63 |
| 41 | Health Subject Matter Expert I | 5 | $204.24 |
| 42 | Subject Matter Expert II | 8 | $233.23 |
| 43 | Business Subject Matter Expert II | 8 | $209.91 |
| 44 | Health Subject Matter Expert II | 8 | $235.56 |
| 45 | Subject Matter Expert III | 12 | $247.77 |
| 46 | Business Subject Matter Expert III | 12 | $222.99 |
| 47 | Health Subject Matter Expert III | 12 | $250.25 |
| 48 | Health Data Analyst | 3 | $129.26 |
| 49 | Health Security Analyst | 5 | $163.64 |
| 50 | Health Clinical Operations Expert | 7 | $198.86 |
| 51 | Management Analyst I | 0 | $80.79 |
| 52 | Management Analyst II | 4 | $96.95 |
| 53 | Management Analyst III | 6 | $126.03 |
| 54 | Program Control Analyst | 5 | $136.28 |
| 55 | Business Project Manager I | 6 | $146.98 |
| 56 | Business Project Manager II | 8 | $163.74 |
| 57 | Business Program Manager III | 10 | $164.71 |
| 58 | Business Program Manager IV | 12 | $201.52 |
| 59 | Senior Financial Consultant | 15 | $245.10 |
Frequently Asked Questions
A labor category defines a specific role, skill set, and experience level for our professional services, with standardized pricing and qualifications.
Yes, these rates are our published commercial rates for each labor category. For custom pricing or volume discounts, please contact us.
Yes, our services can be procured through a formal contract, purchase order, or master service agreement. We support streamlined procurement for business clients.
Each labor category specifies a minimum number of years of relevant experience, as shown in the pricing table.
Yes, we offer volume and duration-based discounts for eligible contracts. Please contact us for details.
Absolutely! We provide fixed-price quotes for well-defined projects. Reach out to discuss your requirements.
Yes, all our labor categories and pricing are designed to meet industry standards and best practices for professional services.
We accept ACH, wire transfer, major credit cards, and other standard business payment methods.
Most services can begin within 2-4 weeks of contract execution, depending on requirements and onboarding needs.
Yes, we provide detailed resumes and qualifications for all proposed personnel upon request or during the proposal process.
Yes, we serve both business and public sector clients, adapting our labor categories and pricing as needed.
Key Benefits of Working With Us
Standardized Pricing: All rates shown are standardized and published for transparency. This ensures fairness and consistency for every client engagement.
Experienced Team
Deep expertise across industries & technologies.
Transparent Pricing
Clear, published rates. No hidden fees.
Flexible Engagements
Hourly, fixed-price, and retainer models.
Quality Assurance
Rigorous QA and compliance for every project.
Responsive Support
Dedicated account management & communication.
Scalable Solutions
Ramp up or down quickly to meet your needs.
How to Engage With Us
We make it easy for organizations to engage our services. Here’s how a typical commercial engagement works:
- Contact Us: Reach out via our contact form or email to discuss your needs.
- Consultation: We schedule a call to understand your requirements and recommend the right labor categories.
- Proposal & Quote: Receive a detailed proposal and pricing estimate tailored to your project.
- Agreement: Review and sign a commercial contract, purchase order, or master service agreement.
- Kickoff: We onboard your team and begin work, providing regular updates and transparent billing.
- Ongoing Support: Enjoy ongoing communication, reporting, and support throughout the engagement.
Ready to Discuss Your Project?
Have questions about our pricing or need a custom quote for your specific requirements? Our team is ready to help you find the right solution for your project.
Contact Us Today